Top All-Rounders

(Minimum Qualification of 2 000 runs and 200 wickets)

 

Player Wickets Bowling Ave Runs Batting Ave
1 H McPherson 747 15.62 3 525 14.16
2 B Bond 601 13.82 4 411 26.10
3 R Westwood 469 15.02 5 557 20.28
4 M Sims 425 16.54 2 469 15.15
5 L Gill* 412 19.02 3062 15.54
6 R Nowak 387 19.22 2 181 15.35
7 P Barker 383 18.83 2 092 15.05
8 J Morris 382 21.32 3 635 13.56
9 H Briant 350 14.69 2 279 14.89
10 R Wells 322 19.98 7 273 18.23
11 P Ryan* 322 22.34 2640 14.58
12 R Morris 305 15.66 2 004 15.93
13 F Hay 289 13.24 3 191 19.82
14 C Curtis 285 18.29 7 167 33.28
15 J Norman 265 15.15 2 355 12.79
16 A Rusmir* 247 17.81 7975 35.92
17 P Fraser 244 18.87 3 688 22.85
18 R Eberhard* 242 21.09 5941 20.99
Because accurate
records of catches are incomplete, wicket keepers are difficult
to assess here. However, the following players have great
records as keeper/batsmen and can be included as all-rounders:
Player Runs
1 S Mason 8 202
2 D Adams 6 612
3 I Scott 6 419
4 I Lawry 5 303
5 M Quamil 5 060
6 B Kimpton 3 515
7 B Nowak 2 825
8 T Hutton* 2 515
* Still Active as of Season 2009/10